Size Chart
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
Classic Joe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Sleeve length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 |
Back Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30 |
Shoulder | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
Cuff | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11 |
Classic Joe Men's Fashion Leather Jacket
Product Description
- Lambskin leather
- Classic fit
- Front snap collar
- Fully lined
- Two hand pockets
- Two zipper and snap cuffs
- Two interior pockets
- Clean by leather specialist
- Imported
Product Specs
- Lambskin leather
- Color: Black
- Sizes: S – 5XL