Size Chart
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
DS1722 | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Bottom | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
Shoulder | 4.25 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
Back length | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23 |
Sleeve length | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 22.5 |
DS1722 Unisex Kids M/C Style Jacket
Product Description
- Soft Drum Dyed Goat Skin 1.1-1.2mm.
- Plain Sides.
- Full leather action back.
- Beltless design.
- Two lower hand warmer pockets and two inside pockets.
- Black satin liner.
- Heavy snaps & heavy duty zippers.
Product Specs
- Soft Drum Dyed Goat Skin 1.1-1.2mm.
- Color: Black
- Sizes: 2XS – 5XL