Size Chart
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
DS750 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Chest | 46 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
Waist | 40 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Shoulder | 6.5 | 6.75 | 7 | 7.31 | 7.63 | 7.94 | 8.25 | 8.6 | 8.88 | 9.2 | 9.5 |
Back length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32 |
Sleeve length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
DS750BK Men's Mesh/ Leather Padded Jacket
Product Description
- All Season Jacket.
- Combination Leather & Breathable Mesh.
- Removable Padding.
- Action back with stretch panel in liner arms for comfort while riding.
- Heavy mesh inner liner for full ventilation.
- Zip-out, full-sleeve, high performance waterproof insulated liner.
- Heavy snaps & heavy duty zippers.
Product Specs
- Combination Leather & Breathable Mesh.
- Color: Black
- Sizes: S- 8XL