Size Chart
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
DS770 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
Chest | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Waist | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Shoulder | 6 | 6.31 | 6.63 | 6.94 | 7.25 | 7.57 | 7.88 | 8.19 | 8.5 | 8.81 | 9.13 | 9.44 |
Back length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 33 | 33 | 33 | 33 |
Sleeve length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28 | 28 | 28 | 28 |
DS770 Men's Premium Lightweight Leather Shirt
Product Description
Soft Premium Drum Dyed Naked Goat 1.0 - 1.1 mm.
Snap-down shirt collar and jean pocket front styling.
Four outside pockets.
2 inside Smart Access Pockets made of special heavy duty textile with built-in holsters and snap closure.
Reinforced shoulder support for supreme concealing of Safety Tools.
Soft satin liner.
Heavy snaps.
Product Specs
- Soft PremiumDrum Dyed Naked Goat 1.0 - 1.1 mm.
- Color: Black
- Sizes: S – 9XL