Size Chart
Plain Arnold | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
CHEST | 42 | 44 | 46 | 48 | 50.75 | 53.5 | 56.25 | 59 | 61.75 | 64.5 | 67.25 | 70 | 72.75 | 75.5 |
WAIST | 38 | 40 | 42 | 44 | 46.75 | 49.5 | 52.25 | 55 | 57.75 | 60.5 | 63.25 | 66 | 68.75 | 71.5 |
SHOULDER | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
BACK LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Plain Arnold
Product Description
Features:
- Premium Cowhide 1.3 - 1.4mmThick Leather.
- Plain Sides.
- Full leather action back.
- 1 inside left-hand side concealed gun pocket made of special heavy-duty textile with built-in holsters and snap closure and 1 regular inside pocket.
- 2 outside zipper pockets.
- 1 outside chest angled zipper pocket.
- 1 outside small change/lighter pocket.
- Reinforced shoulder support for supreme concealing of weapons.
- Half belt for easy adjustment for comfortable riding.
- Action back with stretch panel in liner arms for comfort while riding.
- Quilted high performance polyester liner for extra warmth.
- Heavy duty silver hardware.
- Sizes: XS – 10XL