Size Chart
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
DS730 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | 11XL | 12XL |
Chest | 40 | 42 | 44 | 46 | 48 | 50.75 | 53.5 | 56.25 | 59 | 61.75 | 64.5 | 67.25 | 70 | 72.75 | 75.5 | 78.25 |
Waist | 36 | 38 | 40 | 42 | 44 | 46.75 | 49.5 | 52.25 | 55 | 57.75 | 60.5 | 63.25 | 66 | 68.75 | 71.5 | 74.25 |
Sleeve length | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Back length | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Shoulder | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
DS730 Men's Classic Plain Side Police Style M/C Jacket
Product Description
Soft Milled Cowhide 1.2 - 1.3 mm.
Plain Sides.
Full leather action back.
1 inside left-hand side Smart Access Pocket made of special heavy-duty textile with built-in holsters and snap closure and 1 regular inside pocket.
Reinforced shoulder support for supreme concealing of Safety Tools.
Half belt for easy adjustment for comfortable riding.
Zip-out, full-sleeve, high performance insulated liner for extra warmth.
Action back with stretch panel in liner arms for comfort while riding.
Heavy snaps & heavy-duty zippers.
Product Specs
- Soft Milled Cowhide 1.2 - 1.3 mm.
- Color: Black
- Sizes: XS – 12XL