Size Chart
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
Stalwart | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 42 | 44 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
bottom Waist | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Back Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 |
Shoulder | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Cuff | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Stalwart Men's Fashion Leather Bomber Jacket
Product Description
New Zealand Leather.
Traditional bomber jacket with center zipper.
Two buttoned hand pockets.
Ribbed collar, cuffs, and hem.
Two Interior pockets.