Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bottom | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Shoulder+ Sleeve | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Back length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Trouser | |||||||
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Thigh | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Length | 41.25 | 41.25 | 41.25 | 42.25 | 43.25 | 44.25 | 45.25 |
DS598PK Women's Rain Suit (Hot Pink)
Product Description
- Waterproof soft polyester outer shell.
- Two large outer pockets.
- Back zippered vent.
- Attached Hood.
- Adjustable web belt.
- Reflective piping.
- Heat guard on bottom of legs on pants.
Product Specs
- Women's Rain Suit
- Color: Hot Pink/ Black
- Sizes: XS - 3XL